STCC Testdays Knutstorp 2013 on Ring knutstorp
Laptimes of STCC - Test Session morning


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
14 - Robert Dahlgren - STCC
9:18:22.391 1 1:09.372 107,421 125,558 21.160 93,679 24.095 105,237 24.117
9:19:28.979 2 1:06.588 111,912 130,961 20.287 96,851 23.306 110,372 22.995
9:20:34.337 3 1:05.358 114,018 132,807 20.005 98,417 22.935 113,213 22.418
9:21:38.190 4 1:03.853 116,706 133,246 19.939 104,086 21.686 114,180 22.228
9:22:40.321 5 1:02.131 119,940 140,914 18.854 105,947 21.305 115,511 21.972
9:23:44.662 6 1:04.341 115,820 131,642 20.182 101,397 22.261 115,901 21.898
9:24:45.860 7 1:01.198 121,769 143,634 18.497 107,088 21.078 117,375 21.623
9:26:00.309 8 1:14.449 100,095 140,787 18.871 94,769 23.818
10:24:03.817 9 58:03.508 2,139 0,774 57:13.738 90,851 24.845 105,882 23.970
10:25:05.705 10 1:01.888 120,411 142,151 18.690 105,216 21.453 116,716 21.745
10:26:05.452 11 59.747 124,726 149,007 17.830 109,653 20.585 118,976 21.332
10:27:04.788 12 59.336 125,590 150,723 17.627 110,794 20.373 118,954 21.336
10:28:03.831 13 59.043 126,213 151,367 17.552 111,864 20.178 119,082 21.313
10:29:02.691 14 58.860 126,606 151,264 17.564 111,837 20.183 120,210 21.113
10:30:01.335 15 58.644 127,072 153,227 17.339 111,781 20.193 120,216 21.112
10:31:00.068 16 58.733 126,879 152,997 17.365 112,455 20.072 119,177 21.296
10:31:58.562 17 58.494 127,398 153,475 17.311 112,584 20.049 120,091 21.134
10:33:05.237 18 1:06.675 111,766 148,616 17.877 106,336 21.227
10:41:52.938 19 8:47.701 14,122 5,500 8:03.054 102,834 21.950 115,616 21.952
10:42:52.339 20 59.401 125,452 149,116 17.817 111,615 20.223 118,815 21.361
10:43:51.105 21 58.766 126,808 152,901 17.376 111,555 20.234 119,966 21.156
10:44:49.800 22 58.695 126,961 153,315 17.329 112,009 20.152 119,638 21.214
10:45:48.525 23 58.725 126,897 152,139 17.463 111,998 20.154 120,239 21.108
10:46:47.421 24 58.896 126,528 153,139 17.349 111,401 20.262 119,239 21.285
10:47:56.648 25 1:09.227 107,646 145,149 18.304 98,263 22.971
10:57:43.389 26 9:46.741 12,701 4,916 9:00.473 97,778 23.085 113,334 22.394
10:58:41.320 27 57.931 128,636 153,750 17.280 114,109 19.781 121,610 20.870
10:59:39.154 28 57.834 128,852 154,357 17.212 113,833 19.829 122,060 20.793
11:00:37.922 29 58.768 126,804 153,368 17.323 113,013 19.973 118,200 21.472
11:01:36.221 30 58.299 127,824 152,927 17.373 112,781 20.014 121,366 20.912
11:02:43.094 31 1:06.873 111,435 149,772 17.739 103,951 21.714
11:12:18.074 32 9:34.980 12,960 5,009 8:50.421 103,003 21.914 115,521 21.970
11:13:16.536 33 58.462 127,467 152,681 17.401 112,545 20.056 120,828 21.005
11:14:15.769 34 59.233 125,808 149,519 17.769 111,044 20.327 120,074 21.137
11:15:14.310 35 58.541 127,295 151,947 17.485 112,142 20.128 121,273 20.928
11:16:12.630 36 58.320 127,778 153,617 17.295 112,967 19.981 120,604 21.044
11:17:21.242 37 1:08.612 108,611 142,954 18.585 102,442 22.034
11:24:27.326 38 7:06.084 17,490 6,961 6:21.682 102,159 22.095 117,893 21.528
11:25:28.717 39 1:01.391 121,386 152,602 17.410 100,844 22.383 117,511 21.598
11:26:27.354 40 58.637 127,087 152,052 17.473 113,001 19.975 119,779 21.189
11:27:25.738 41 58.384 127,638 152,716 17.397 112,713 20.026 121,082 20.961
11:28:24.083 42 58.345 127,723 154,017 17.250 113,200 19.940 119,972 21.155
11:29:34.736 43 1:10.653 105,473 141,379 18.792 102,154 22.096
5 - Richard Göransson - STCC
9:12:58.035 1 1:20.254 92,855 103,903 25.570 83,415 27.060 91,877 27.624
9:14:13.756 2 1:15.721 98,414 108,326 24.526 87,110 25.912 100,384 25.283
9:15:23.649 3 1:09.893 106,620 118,180 22.481 95,892 23.539 106,313 23.873
9:16:35.006 4 1:11.357 104,433 113,645 23.378 90,621 24.908 110,008 23.071
9:17:40.854 5 1:05.848 113,170 124,996 21.255 103,760 21.754 111,126 22.839
9:18:45.370 6 1:04.516 115,506 128,571 20.664 104,640 21.571 113,909 22.281
9:20:06.462 7 1:21.092 91,896 114,755 23.152 84,895 26.588
9:35:39.844 8 15:33.382 7,984 104,423 21.616 115,637 21.948
9:36:41.596 9 1:01.752 120,676 138,823 19.138 107,954 20.909 116,932 21.705
9:37:42.598 10 1:01.002 122,160 141,462 18.781 108,057 20.889 118,976 21.332
9:38:49.082 11 1:06.484 112,087 143,673 18.492 110,209 20.481
9:57:30.104 12 18:41.022 6,648 104,086 21.686 115,880 21.902
9:58:30.469 13 1:00.365 123,449 145,228 18.294 109,112 20.687 118,687 21.384
9:59:30.332 14 59.863 124,484 146,793 18.099 110,636 20.402 118,809 21.362
10:00:29.764 15 59.432 125,387 149,250 17.801 111,687 20.210 118,482 21.421
10:01:34.245 16 1:04.481 115,569 149,595 17.760 110,032 20.514
10:05:54.478 17 4:20.233 28,636 107,778 20.943 121,169 20.946
10:06:52.837 18 58.359 127,692 153,706 17.285 113,461 19.894 119,830 21.180
10:07:51.015 19 58.178 128,090 153,875 17.266 112,798 20.011 121,430 20.901
10:08:49.099 20 58.084 128,297 153,643 17.292 113,518 19.884 121,389 20.908
10:09:47.198 21 58.099 128,264 153,519 17.306 113,862 19.824 121,036 20.969
10:10:50.432 22 1:03.234 117,848 154,402 17.207 110,059 20.509
10:18:51.802 23 8:01.370 15,481 107,475 21.002 119,357 21.264
10:19:50.428 24 58.626 127,111 153,041 17.360 111,842 20.182 120,376 21.084
10:20:48.853 25 58.425 127,548 154,080 17.243 112,584 20.049 120,097 21.133
10:21:47.291 26 58.438 127,520 153,964 17.256 111,925 20.167 120,771 21.015
10:22:45.641 27 58.350 127,712 153,147 17.348 113,086 19.960 120,616 21.042
10:23:44.109 28 58.468 127,454 153,466 17.312 112,601 20.046 120,227 21.110
10:24:46.097 29 1:01.988 120,217 153,484 17.310 111,489 20.246
11:08:57.456 30 44:11.359 2,811 107,840 20.931 119,010 21.326
11:09:56.458 31 59.002 126,301 151,428 17.545 111,472 20.249 119,672 21.208
11:10:55.452 32 58.994 126,318 152,769 17.391 111,220 20.295 119,110 21.308
11:11:54.602 33 59.150 125,985 152,883 17.378 110,355 20.454 119,054 21.318
11:12:55.061 34 1:00.459 123,257 151,748 17.508 104,903 21.517 118,410 21.434
11:13:56.821 35 1:01.760 120,661 136,232 19.502 108,739 20.758 118,047 21.500
11:14:55.925 36 59.104 126,083 152,087 17.469 111,351 20.271 118,798 21.364
11:15:54.741 37 58.816 126,700 153,528 17.305 110,296 20.465 120,593 21.046
11:17:03.090 38 1:08.349 109,029 154,537 17.192 91,522 24.663
11:21:34.635 39 4:31.545 27,443 108,865 20.734 115,285 22.015
11:22:34.462 40 59.827 124,559 152,901 17.376 106,311 21.232 119,610 21.219
11:23:34.012 41 59.550 125,139 152,121 17.465 109,829 20.552 117,866 21.533
11:24:33.235 42 59.223 125,829 152,392 17.434 110,043 20.512 119,284 21.277
11:25:32.412 43 59.177 125,927 152,497 17.422 110,723 20.386 118,770 21.369
11:26:36.026 44 1:03.614 117,144 153,094 17.354 109,382 20.636
11:31:23.879 45 4:47.853 25,888 103,679 21.771 118,355 21.444
11:32:23.627 46 59.748 124,724 153,165 17.346 108,047 20.891 117,986 21.511
11:33:22.816 47 59.189 125,902 153,227 17.339 109,637 20.588 119,368 21.262
11:34:21.800 48 58.984 126,339 153,271 17.334 111,401 20.262 118,665 21.388
11:35:25.615 49 1:03.815 116,775 151,341 17.555 110,301 20.464
11:57:34.643 50 22:09.028 5,607 105,050 21.487 116,797 21.730
11:58:33.976 51 59.333 125,596 151,930 17.487 109,722 20.572 119,301 21.274
11:59:36.363 52 1:02.387 119,448 150,348 17.671 97,390 23.177 117,833 21.539
12:00:40.737 52 1:04.374 115,761
4 - Fredrik Larsson - STCC
9:13:01.221 1 1:19.566 93,658 100,827 26.350 82,949 27.212 97,600 26.004
9:14:15.865 2 1:14.644 99,834 108,596 24.465 88,856 25.403 102,438 24.776
9:15:23.811 3 1:07.946 109,675 124,762 21.295 97,689 23.106 107,794 23.545
9:16:28.827 4 1:05.016 114,618 132,800 20.006 101,598 22.217 111,350 22.793
9:17:32.574 5 1:03.747 116,900 132,054 20.119 104,423 21.616 115,301 22.012
9:18:34.817 6 1:02.243 119,724 140,016 18.975 105,182 21.460 116,379 21.808
9:19:36.089 7 1:01.272 121,622 140,914 18.854 108,399 20.823 117,527 21.595
9:20:52.112 8 1:16.023 98,023 133,226 19.942 92,771 24.331
10:07:54.473 9 47:02.361 2,640 0,960 46:07.448 89,825 25.129 88,611 28.642
10:09:05.894 10 1:11.421 104,339 130,427 20.370 99,951 22.583
10:10:56.386 11 1:50.492 67,444 39,734 1:06.865 108,332 20.836 115,076 22.055
10:11:56.669 12 1:00.283 123,617 146,050 18.191 110,156 20.491 117,495 21.601
10:12:57.937 13 1:01.268 121,630 149,746 17.742 102,247 22.076 118,322 21.450
10:13:57.311 14 59.374 125,509 151,273 17.563 111,439 20.255 117,740 21.556
10:14:57.122 15 59.811 124,592 151,531 17.533 108,577 20.789 118,107 21.489
10:16:05.171 16 1:08.049 109,509 152,235 17.452 111,798 20.190
10:23:53.830 17 7:48.659 15,901 6,319 7:00.451 98,581 22.897 104,906 24.193
10:24:55.134 18 1:01.304 121,558 142,410 18.656 107,598 20.978 117,120 21.670
10:25:54.258 19 59.124 126,040 151,782 17.504 111,511 20.242 118,720 21.378
10:26:53.057 20 58.799 126,737 151,359 17.553 112,556 20.054 119,762 21.192
10:27:51.719 21 58.662 127,033 152,226 17.453 113,736 19.846 118,804 21.363
10:28:50.319 22 58.600 127,167 152,243 17.451 112,511 20.062 120,359 21.087
10:29:48.665 23 58.346 127,721 152,901 17.376 113,484 19.890 120,398 21.080
10:30:46.983 24 58.318 127,782 152,427 17.430 113,856 19.825 120,496 21.063
10:31:45.524 25 58.541 127,295 153,439 17.315 112,394 20.083 120,040 21.143
10:32:43.687 26 58.163 128,123 154,089 17.242 113,730 19.847 120,433 21.074
10:33:48.481 27 1:04.794 115,011 154,429 17.204 113,353 19.913
10:49:56.169 28 16:07.688 7,701 2,875 15:24.073 107,691 20.960 117,909 21.525
10:50:55.117 29 58.948 126,417 151,878 17.493 112,821 20.007 118,333 21.448
10:51:53.697 30 58.580 127,211 152,637 17.406 112,691 20.030 120,034 21.144
10:52:51.990 31 58.293 127,837 153,457 17.313 113,925 19.813 119,904 21.167
10:53:50.550 32 58.560 127,254 153,866 17.267 112,674 20.033 119,379 21.260
10:54:49.500 33 58.950 126,412 153,670 17.289 111,975 20.158 118,030 21.503
10:55:54.961 34 1:05.461 113,839 153,360 17.324 113,018 19.972
11:05:16.414 35 9:21.453 13,273 5,155 8:35.414 95,888 23.540 117,723 21.559
11:06:15.179 36 58.765 126,810 153,519 17.306 112,550 20.055 118,576 21.404
11:07:13.957 37 58.778 126,782 153,563 17.301 112,254 20.108 118,770 21.369
11:08:12.628 38 58.671 127,013 152,997 17.365 112,517 20.061 119,463 21.245
11:09:17.133 39 1:04.505 115,526 153,732 17.282 110,946 20.345
11:31:38.910 40 22:21.777 5,554 2,046 21:38.312 107,292 21.038 117,647 21.573
11:32:38.041 41 59.131 126,025 151,281 17.562 111,176 20.303 119,345 21.266
11:33:36.820 42 58.779 126,780 152,945 17.371 112,567 20.052 118,842 21.356
11:34:35.278 43 58.458 127,476 153,262 17.335 113,149 19.949 119,864 21.174
11:35:34.104 44 58.826 126,679 152,479 17.424 112,798 20.011 118,648 21.391
11:36:38.352 45 1:04.248 115,988 152,488 17.423 112,691 20.030
11:57:37.003 46 20:58.651 5,921 2,186 20:15.547 108,686 20.768 117,756 21.553
11:58:35.898 47 58.895 126,530 152,087 17.469 112,009 20.152 119,301 21.274
11:59:34.760 48 58.862 126,601 152,235 17.452 111,970 20.159 119,430 21.251
12:00:44.026 48 1:09.266 107,585
10 - Joakim Mangs - STCC
10:37:28.064 1 1:04.775 115,044 134,918 19.692 101,461 22.247 111,140 22.836
10:38:34.756 2 1:06.692 111,738 137,615 19.306 92,877 24.303 109,951 23.083
10:39:35.804 3 1:01.048 122,068 143,611 18.500 107,624 20.973 117,636 21.575
10:40:35.593 4 59.789 124,638 149,983 17.714 109,218 20.667 118,554 21.408
10:41:35.471 5 59.878 124,453 148,508 17.890 109,207 20.669 119,049 21.319
10:42:41.226 6 1:05.755 113,330 118,475 22.425 103,741 21.758 117,653 21.572
10:43:40.687 7 59.461 125,326 150,749 17.624 110,593 20.410 118,449 21.427
10:44:43.882 8 1:03.195 117,921 151,748 17.508 110,301 20.464
10:55:54.997 9 11:11.115 11,104 4,237 10:27.086 104,028 21.698 117,576 21.586
10:56:54.296 10 59.299 125,668 150,476 17.656 111,061 20.324 119,049 21.319
10:57:53.568 11 59.272 125,725 151,514 17.535 111,006 20.334 118,582 21.403
10:58:52.760 12 59.192 125,895 151,678 17.516 111,023 20.331 118,904 21.345
10:59:52.033 13 59.273 125,723 151,471 17.540 111,137 20.310 118,471 21.423
11:00:51.320 14 59.287 125,694 152,209 17.455 111,467 20.250 117,598 21.582
11:01:50.693 15 59.373 125,512 151,212 17.570 111,384 20.265 117,838 21.538
11:02:51.162 16 1:00.469 123,237 151,445 17.543 106,552 21.184 116,733 21.742
11:03:50.646 17 59.484 125,277 151,238 17.567 110,312 20.462 118,294 21.455
11:04:50.238 18 59.592 125,050 151,186 17.573 110,598 20.409 117,446 21.610
11:05:49.685 19 59.447 125,355 150,783 17.620 110,728 20.385 118,366 21.442
11:06:53.275 20 1:03.590 117,188 150,544 17.648 109,952 20.529
11:14:19.927 21 7:26.652 16,684 6,590 6:43.157 106,587 21.177 117,294 21.638
11:15:18.792 22 58.865 126,595 151,298 17.560 112,098 20.136 119,892 21.169
11:16:16.984 23 58.192 128,059 153,563 17.301 113,530 19.882 120,805 21.009
11:17:15.875 24 58.891 126,539 153,928 17.260 110,821 20.368 119,362 21.263
11:18:14.389 25 58.514 127,354 153,306 17.330 113,490 19.889 119,183 21.295
11:19:12.840 26 58.451 127,491 153,191 17.343 112,663 20.035 120,438 21.073
11:20:19.576 27 1:06.736 111,664 143,448 18.521 102,196 22.087
15 - Linus Ohlsson - STCC
9:19:34.691 1 1:17.991 95,549 116,424 22.820 93,936 24.029
10:22:34.280 2 1:02:59.589 1,972 82,524 27.352 106,370 23.860
10:23:37.190 3 1:02.910 118,455 139,655 19.024 103,617 21.784 114,831 22.102
10:24:37.380 4 1:00.190 123,808 147,600 18.000 109,525 20.609 117,603 21.581
10:25:37.077 5 59.697 124,830 148,890 17.844 110,247 20.474 118,715 21.379
10:26:36.075 6 58.998 126,309 151,566 17.529 112,248 20.109 118,820 21.360
10:27:35.044 7 58.969 126,371 151,601 17.525 112,371 20.087 118,837 21.357
10:28:33.913 8 58.869 126,586 152,392 17.434 111,992 20.155 119,267 21.280
10:29:45.030 9 1:11.117 104,785 152,148 17.462 110,963 20.342
11:31:18.242 10 1:01:33.212 2,018 87,808 25.706 100,890 25.156
11:32:20.963 11 1:02.721 118,812 133,844 19.850 107,486 21.000 116,044 21.871
11:33:20.308 12 59.345 125,571 150,288 17.678 111,176 20.303 118,798 21.364
11:34:19.304 13 58.996 126,314 152,409 17.432 112,092 20.137 118,449 21.427
11:35:24.731 14 1:05.427 113,898 126,076 21.073 99,004 22.799 117,745 21.555
11:36:24.636 15 59.905 124,397 151,324 17.557 107,542 20.989 118,826 21.359
11:37:24.878 16 1:00.242 123,701 152,584 17.412 105,138 21.469 118,815 21.361
11:38:24.251 17 59.373 125,512 152,830 17.384 109,149 20.680 119,105 21.309
11:39:23.064 18 58.813 126,707 153,121 17.351 111,203 20.298 119,921 21.164
11:40:29.957 18 1:06.893 111,402 152,558 17.415 106,051 21.284
11:57:17.880 19 17:54.816 6,933 111,704 20.207 120,159 21.122
11:58:16.295 20 58.415 127,570 152,672 17.402 113,251 19.931 120,387 21.082
6 - Robin Rudholm - STCC
9:20:14.690 1 1:16.231 97,756 109,024 24.369 83,880 26.910 101,715 24.952
9:21:25.274 2 1:10.584 105,576 120,141 22.114 93,675 24.096 104,127 24.374
9:22:32.307 3 1:07.033 111,169 125,421 21.183 98,443 22.929 110,728 22.921
9:23:39.444 4 1:07.137 110,997 129,670 20.489 96,244 23.453 109,420 23.195
9:24:45.201 5 1:05.757 113,326 131,969 20.132 100,382 22.486 109,685 23.139
9:25:54.447 6 1:09.246 107,616 126,118 21.066 95,466 23.644 103,440 24.536
9:27:11.045 7 1:16.598 97,287 128,273 20.712 97,744 23.093
10:14:59.886 8 47:48.841 2,598 0,942 47:00.720 93,161 24.229 110,252 23.020
10:16:02.738 9 1:02.852 118,564 141,847 18.730 103,300 21.851 113,960 22.271
10:17:03.361 10 1:00.623 122,924 146,671 18.114 108,488 20.806 116,942 21.703
10:18:03.213 11 59.852 124,507 149,789 17.737 109,567 20.601 117,970 21.514
10:19:03.221 12 1:00.008 124,183 148,749 17.861 109,339 20.644 118,030 21.503
10:20:02.925 13 59.704 124,816 150,535 17.649 109,786 20.560 118,074 21.495
10:21:09.813 14 1:06.888 111,410 149,975 17.715 105,833 21.328
10:26:02.021 15 4:52.208 25,502 10,680 4:08.775 106,051 21.284 117,937 21.520
10:27:00.908 16 58.887 126,547 152,751 17.393 111,302 20.280 119,638 21.214
10:27:59.653 17 58.745 126,853 153,528 17.305 111,571 20.231 119,666 21.209
10:28:58.463 18 58.810 126,713 151,973 17.482 111,577 20.230 120,296 21.098
10:29:57.060 19 58.597 127,174 152,971 17.368 112,377 20.086 120,040 21.143
10:31:04.477 20 1:07.417 110,536 152,936 17.372 107,251 21.046
10:40:09.449 21 9:04.972 13,674 5,289 8:22.312 110,333 20.458 119,189 21.294
10:41:07.984 22 58.535 127,308 153,723 17.283 112,708 20.027 119,576 21.225
10:42:27.565 23 1:19.581 93,640 104,135 25.513 90,451 24.955
10:48:05.135 24 5:37.570 22,075 9,030 4:54.205 105,729 21.349 118,848 21.355
10:49:04.010 25 58.875 126,573 152,936 17.372 111,017 20.332 119,881 21.171
10:50:02.848 26 58.838 126,653 153,634 17.293 110,767 20.378 119,904 21.167
10:51:01.284 27 58.436 127,524 153,555 17.302 112,031 20.148 120,938 20.986
10:51:59.931 28 58.647 127,065 153,059 17.358 112,159 20.125 119,921 21.164
10:53:07.061 29 1:07.130 111,008 150,085 17.702 106,648 21.165
11:18:12.273 30 25:05.212 4,951 1,819 24:20.627 103,484 21.812 115,024 22.065
11:19:17.280 31 1:05.007 114,634 147,962 17.956 95,843 23.551 108,000 23.500
11:20:16.843 32 59.563 125,111 151,350 17.554 110,177 20.487 117,926 21.522
11:21:15.856 33 59.013 126,277 152,148 17.462 110,897 20.354 119,734 21.197
11:22:14.786 34 58.930 126,455 151,791 17.503 111,165 20.305 120,159 21.122
11:23:13.648 35 58.862 126,601 154,116 17.239 111,012 20.333 119,211 21.290
11:24:12.619 36 58.971 126,367 152,584 17.412 110,718 20.387 119,875 21.172
11:25:19.652 37 1:07.033 111,169 149,890 17.725 107,501 20.997
11:37:37.101 38 12:17.449 10,105 3,914 11:18.847 83,387 27.069 87,088 29.143
11:40:12.740 38 2:35.639 47,880 25,508 1:44.156 106,002 21.294 80,988 31.338
11:40:13.497 38 2:36.396 47,648
11:57:26.465 39 19:49.364 6,266 105,344 21.427 116,374 21.809
11:58:26.073 40 59.608 125,017 150,758 17.623 109,270 20.657 118,998 21.328
11:59:25.334 41 59.261 125,749 151,817 17.500 109,855 20.547 119,638 21.214
12:00:33.016 41 1:07.682 110,103
12 - Thed Björk - STCC
9:09:20.167 1 1:17.441 96,228 113,602 23.387 95,084 23.739
10:18:08.800 2 1:08:48.633 1,805 85,884 26.282 101,997 24.883
10:19:18.655 3 1:09.855 106,678 133,280 19.934 91,079 24.783 100,963 25.138
10:20:19.922 4 1:01.267 121,632 145,212 18.296 105,536 21.388 117,593 21.583
10:21:20.366 5 1:00.444 123,288 146,509 18.134 108,775 20.751 117,723 21.559
10:22:19.760 6 59.394 125,467 149,789 17.737 110,913 20.351 119,121 21.306
10:23:18.979 7 59.219 125,838 148,799 17.855 112,059 20.143 119,599 21.221
10:24:17.562 8 58.583 127,204 152,936 17.372 112,815 20.008 119,700 21.203
10:25:16.592 9 59.030 126,241 152,892 17.377 110,296 20.465 119,785 21.188
10:26:15.390 10 58.798 126,739 153,982 17.254 111,044 20.327 119,621 21.217
10:27:14.124 11 58.734 126,877 153,130 17.350 112,070 20.141 119,475 21.243
10:28:13.739 12 59.615 125,002 149,536 17.767 109,893 20.540 119,110 21.308
10:29:20.121 13 1:06.382 112,259 151,298 17.560 102,749 21.968
11:27:11.668 14 57:51.547 2,147 90,004 25.079 95,185 26.664
11:28:20.561 15 1:08.893 108,168 119,219 22.285 97,352 23.186 108,360 23.422
11:29:28.692 16 1:08.131 109,378 113,987 23.308 96,437 23.406 118,504 21.417
11:30:28.686 17 59.994 124,212 148,077 17.942 109,445 20.624 118,443 21.428
11:31:27.740 18 59.054 126,190 151,843 17.497 110,772 20.377 119,830 21.180
11:32:26.398 19 58.658 127,041 152,690 17.400 112,087 20.138 120,170 21.120
11:33:25.759 20 59.361 125,537 151,497 17.537 109,984 20.523 119,149 21.301
11:34:24.650 21 58.891 126,539 151,670 17.517 111,881 20.175 119,723 21.199
11:35:23.418 22 58.768 126,804 152,742 17.394 111,704 20.207 119,904 21.167
11:36:26.700 23 1:03.282 117,759 152,348 17.439 108,770 20.752
3 - Roar Lindland - STCC
9:10:44.431 1 1:15.841 98,258 118,080 22.500 84,985 26.560 94,769 26.781
9:12:02.173 2 1:17.742 95,856 128,088 20.742 91,023 24.798
9:15:58.865 3 3:56.692 31,484 98,242 22.976 113,919 22.279
9:17:03.788 4 1:04.923 114,782 128,746 20.636 100,548 22.449 116,219 21.838
9:18:07.148 5 1:03.360 117,614 131,284 20.237 104,786 21.541 117,598 21.582
9:19:08.192 6 1:01.044 122,076 141,900 18.723 108,991 20.710 117,440 21.611
9:20:09.836 7 1:01.644 120,888 140,982 18.845 106,301 21.234 117,691 21.565
9:21:10.386 8 1:00.550 123,072 143,016 18.577 110,360 20.453 117,937 21.520
9:22:11.237 9 1:00.851 122,463 143,510 18.513 107,979 20.904 118,410 21.434
9:23:14.212 10 1:02.975 118,333 138,051 19.245 101,612 22.214 117,959 21.516
9:24:14.667 11 1:00.455 123,265 144,872 18.339 108,770 20.752 118,798 21.364
9:25:59.766 12 1:45.099 70,905 147,224 18.046 36,098 1:02.529 103,490 24.524
9:27:19.164 13 1:19.398 93,856 129,015 20.593 90,036 25.070
10:53:56.755 14 1:26:37.591 1,434 84,533 26.702 102,550 24.749
10:55:00.544 15 1:03.789 116,823 136,051 19.528 102,233 22.079 114,417 22.182
10:56:02.699 16 1:02.155 119,894 148,982 17.833 101,215 22.301 115,254 22.021
10:57:09.171 17 1:06.472 112,107 149,839 17.731 107,609 20.976
11:01:25.006 18 4:15.835 29,128 109,260 20.659 119,043 21.320
11:02:23.818 19 58.812 126,709 153,050 17.359 111,511 20.242 119,655 21.211
11:03:23.133 20 59.315 125,634 151,722 17.511 110,609 20.407 118,615 21.397
11:04:22.558 21 59.425 125,402 152,296 17.445 110,854 20.362 117,402 21.618
11:05:27.438 22 1:04.880 114,858 152,602 17.410 110,220 20.479
11:10:41.325 23 5:13.887 23,741 109,759 20.565 120,690 21.029
11:11:40.220 24 58.895 126,530 152,567 17.414 111,693 20.209 119,312 21.272
11:12:39.346 25 59.126 126,036 153,714 17.284 109,249 20.661 119,824 21.181
11:14:37.408 26 1:58.062 63,119 39,963 1:06.482 96,768 23.326
11:19:28.390 27 4:50.982 25,610 108,933 20.721 118,715 21.379
11:20:27.697 28 59.307 125,651 150,946 17.601 110,642 20.401 119,127 21.305
11:21:26.934 29 59.237 125,800 152,209 17.455 110,274 20.469 119,082 21.313
11:22:52.701 30 1:25.767 86,887 114,968 23.109 82,059 27.507
11:28:20.615 31 5:27.914 22,725 107,917 20.916 115,695 21.937
11:29:20.284 32 59.669 124,889 147,134 18.057 110,528 20.422 119,773 21.190
11:30:19.797 33 59.513 125,216 153,342 17.326 108,057 20.889 119,166 21.298
11:31:19.491 34 59.694 124,837 149,729 17.744 110,016 20.517 118,416 21.433
11:32:24.955 35 1:05.464 113,834 148,991 17.832 107,825 20.934
11:57:14.093 36 24:49.138 5,004 103,565 21.795 117,353 21.627
11:58:13.930 37 59.837 124,538 149,536 17.767 109,957 20.528 117,816 21.542
11:59:13.207 38 59.277 125,715 152,989 17.366 109,936 20.532 118,715 21.379
12:00:27.150 38 1:13.943 100,780
11 - Fredrik Ekblom - STCC
9:14:49.114 1 1:07.716 110,048 128,404 20.691 95,245 23.699 108,806 23.326
9:15:53.862 2 1:04.748 115,092 132,966 19.981 101,007 22.347 113,202 22.420
9:16:56.738 3 1:02.876 118,519 139,296 19.073 104,110 21.681 114,727 22.122
9:18:07.221 4 1:10.483 105,728 139,677 19.021 105,872 21.320
10:18:51.644 5 1:00:44.423 2,045 84,676 26.657 104,440 24.301
10:19:55.018 6 1:03.374 117,588 132,199 20.097 104,708 21.557 116,851 21.720
10:20:54.575 7 59.557 125,124 149,603 17.759 110,701 20.390 118,554 21.408
10:21:53.784 8 59.209 125,859 151,549 17.531 111,892 20.173 118,019 21.505
10:22:52.874 9 59.090 126,113 150,852 17.612 111,445 20.254 119,582 21.224
10:23:51.737 10 58.863 126,599 151,238 17.567 111,953 20.162 120,091 21.134
10:24:50.550 11 58.813 126,707 152,252 17.450 111,318 20.277 120,364 21.086
10:25:49.413 12 58.863 126,599 152,121 17.465 111,072 20.322 120,421 21.076
10:26:54.248 13 1:04.835 114,938 151,713 17.512 107,660 20.966
10:58:07.667 14 31:13.419 3,978 102,103 22.107 115,264 22.019
10:59:07.165 15 59.498 125,248 149,738 17.743 109,995 20.521 119,525 21.234
11:00:06.111 16 58.946 126,421 152,357 17.438 110,968 20.341 119,904 21.167
11:01:05.052 17 58.941 126,432 152,017 17.477 111,170 20.304 119,943 21.160
11:02:10.203 18 1:05.151 114,380 151,015 17.593 111,077 20.321
11:33:58.774 19 31:48.571 3,904 101,712 22.192 114,982 22.073
11:34:58.355 20 59.581 125,073 150,170 17.692 110,118 20.498 118,648 21.391
11:35:57.481 21 59.126 126,036 151,402 17.548 110,990 20.337 119,486 21.241
11:36:56.661 22 59.180 125,921 151,895 17.491 111,203 20.298 118,648 21.391
11:38:01.842 23 1:05.181 114,328 151,410 17.547 109,392 20.634
20 - Mattias Andersson - STCC
10:13:03.027 1 11:11.587 11,096 86,255 26.169 107,365 23.639
10:14:05.625 2 1:02.598 119,045 138,512 19.181 105,020 21.493 115,764 21.924
10:15:05.977 3 1:00.352 123,476 148,069 17.943 109,096 20.690 116,856 21.719
10:16:06.134 4 1:00.157 123,876 149,334 17.791 109,329 20.646 116,851 21.720
10:17:05.995 5 59.861 124,488 150,510 17.652 109,813 20.555 117,207 21.654
10:18:45.641 6 1:39.646 74,785 151,852 17.496 87,225 25.878
10:36:51.187 7 18:05.546 6,865 2,554 17:20.270 103,584 21.791 116,108 21.859
10:37:51.154 8 59.967 124,268 151,118 17.581 109,086 20.692 116,991 21.694
10:38:53.185 9 1:02.031 120,133 144,564 18.378 103,784 21.749 115,869 21.904
10:39:53.307 10 1:00.122 123,948 149,645 17.754 109,445 20.624 116,722 21.744
10:41:04.482 11 1:11.175 104,700 145,818 18.220 97,470 23.158
10:45:43.146 12 4:38.664 26,742 11,747 3:46.171 85,222 26.486 102,687 24.716
